This key explains how to interpret the following index on deaths for the Chubut Colony.
Inexplicably, there are almost no records for 1875-90,
and in most cases, data for the whole year is missing. This index should
be supplemented by information in the burials index (which itself has limitations).
| Column 1 | Surname of person |
| Column 2 | First names of person,
and known age
|
| Column 3 | Date of death |
| Column 4 | Rference to original sources which are in most cases the civil registers (unless otherwise stated): |
| Column 5 | Name of parents, each separated by commas, plus their ages, and names or number of the property |
| Column 6 | Names of other relatives
|
References
| ES | Esquel 1900 |
| G | Gaiman 1900 |
| GM | Gaiman 1891-1899 |
| MG | Records held at Gaiman Museum "Libro de defunciones en la Municipalidad del Chubut y de la Municipalidad de Gaiman" |
| PM | Puerto Madryn 1899-1902 |
| RJB | Richard J Berwyn's first diary 1865-1875 (photocopy in the Museum, Gaiman) |
| RW | Rawson 1892-1899 |
| RS | Rawson 1900-1901 |
| TR | Trelew 1899 |
| TW | Trelew 1899-1902 |
| T | Trelew 1900 |
Sometimes the property number is recorded in square
brackets [...]